
Location:首页 > Products > Bakelite Sheet > 正文


BakeliteSheet
Name:BakeliteSheet
Color: Orange, Black
ShapesInclude: Sheet
Density | 1.45~1.53 g/cm3 |
Rigidity | Shore D 90.5 |
Forming ways | Laminated |
Workingtemperature | 120-130℃ |
Certificates | CTI, SGS, RoHS, |
HScode | 3920940000 |
MOQ | 200KG Per size |
Deliverability | 200tons per month |
Paymentways | T/T/, L/C, Western Union |
Deliverytime | About 15 working days |
Packing | By pallets |
Accessorialservice | Slitting, Machining, drilling |
Size:
Bakelite sheet | |
Thickness (mm) | Width/Length(mm) |
0.5mm-50mm | 1030mm x 2030mm |
Remarks:
- Length, width, diameter and thicknesstolerances may vary by manufacturer
1. Define and purpose
Bakelite sheet is a hard, dense material made by applying heat and pressure to layers of paper or glass cloth impregnated with phenolic resin. These layers of laminations are usually of cellulose paper, cotton fabrics, synthetic yarn fabrics, glass fabrics or unwoven fabrics. When heat and pressure are applied to the layers, a chemical reaction (polymerization) transforms the layers into a high-pressure thermosetting industrial laminated plastic.
II. Characteristics
♦High
mechanical properties, and oil resistance and certain dielectric property.
♦ Good electrical property
♦ Temperature resistance : 140centidegrees, warp degree: ≤3‰
3. Bakelite sheettechnical data
No. | Item | Unit | Value |
1 | Color | Orange,black | |
2 | Concentration | g/cm2 | 1.45 |
3 | Thermal resistance(continuously) | ℃ | 140 |
4 | Thermal resistance( short time) | ℃ | 300 |
5 | Coefficient of linear thermal expansion | Kx | 10 |
6 | Impact resistance | KJ/㎡ | ≥15 |
7 | Flammability(UL94) | HB | 94 |
8 | Vertical bending strength | MPa | ≥120 |
9 | Vertical compression strength | MPa | ≥250 |
10 | Tensile strength | MPa | ≥100 |
11 | Impact strength | KJ/m | 67 |
12 | Bonding strength | N | 3600 |
13 | Insulation resistance after immersion in water | Ω | 1.0*10 |
14 | Vertical electric strength | KV/m | 12.1 |
15 | Parallel breakdown voltage | KV | 10 |
16 | Relative dielectric constant(1MHz/50Hz) | 5.5/- | |
17 | Volume resistivity | Ω x cm | 10-7~10-8 |
18 | Surface resistivity | Ω | 1023 |
4.Application
1. Chemical machinery parts, general machinery parts
2. Gears,generators, pads, bases, baffles, generator, transformer, fixture inverter,motor and electric insulation component.
3. Distribution box, fixture board,the mould plate, high and low voltage distribution box, packing machineinsulation parts.
4. Mold making, PCB, ICT fixture,molding machine, drilling machine, mesa grinding pads etc.