
Location:首页 > Products > Anti-static material > 正文



ESD PVC sheet
SN:ESD PVC sheet
TEL:+86-755-28113160
MOBILE:+86-13421367051
E-MAIL:sales@quandaplastic.com
Product Description
◎ESD PVC sheet
ESDPVC sheet is also called ESD polyvinylChlo-ride sheet with basic materialPolyvinylChlo-ride (short form: PVC).
Characteristics:
outstanding chemical resistance and highimpact resistance;
surfaceresistivity with 10^6~10^8Ω;
excellent anti-static function;
goodscratch resistance;
good performance, transparency over 80%;
excellentflame resistance with UL-94:V-0 grade.
Color: transparent, smoke, milk white,gray etc.
Application:equipment cover, dust-free box,clean room spaceProperty | Item | ASTM | Test condition | Unit | PVC |
Basic optical properties | gravity | D792 | 1.4 | ||
light transmittance | D1003 | 5mm | % | 73 | |
Haze | D1003 | % | 3.6 | ||
Mechanical properties | Tensile strength at break | D638 | Mpa | 50 | |
Elongation at break | D638 | % | 7 | ||
Elasticity | D790 | 1/4"rod | Mpa | 80 | |
Charpy impact strength | D256 | 23℃, 1/8"notch | KJ/m2 | 2.3 | |
Hardness-Rockwell | D785 | M scale | 76 | ||
Thermal properties | Heat deflection | D648 | 1.82MPa | ℃ | 65 |
Coefficient of linear thermal expansion | D696 | /℃ | 6.7x10-5 | ||
Heat period | (60℃x 6hours)x10cycles | No change | |||
Electrical properties | Surface resistivity | D257 | Ohm/m2 | 106-108 | |
Volume resistivity | D257 | Ohm-cm | >1015 | ||
Chemical property | Acetone | Evaluation | ○ | ||
(#1) | IPA | after | ○ | ||
Hydrochloric acid(36%) | 1 hr | ○ | |||
Nitric acid(60%) | ○ | ||||
Sulfuric acid(97%) | Dropping | ○ | |||
Others | Water absorption | D570 | 23℃*50%RH,24 hrs | % | 0.2 |
Pencil hardness | D3363 | HB | |||
Steel wool testing | #0000,200g,10times | Scratched | |||
Flammability | D635 | Self-extinguishing | |||
UL standard | UL 94 | V-0 |
Origin: Korea #1:X Serious changes △ small change ○ no change
Product specification:
Size: 1000 x 2000mm, 1212 x2424mm
Thickness: 2,3,4,5,6,8,10,12,15mm