
Location:首页 > Products > Anti-static material > 正文



◎AntistaticABS Sheet/RodAntistatic ABS Sheet also named AntistaticAcrylonitrile - butadiene - styrene copolymer board, the basic material is AcrylonitrileButadiene Styrene.
Characteristic:
Antistatic ABS Sheet has the same antistatic value 106-108Ωcmfor all the parts
There is no change for antistatic valueafter machining and surface wear
Resistantto organic solvents, insoluble at room temperature, with good performance inlow temperature, operating temperature is -40℃-90℃
Wear resistance and with excellentresistance to creep, High mechanical strength, High rigidity and hardness
Good flow properties, Non-absorbent, High mechanicalstrength, Excellent processing performance, No deformation after processing
Color: Beige /Black
Scope of application: Semiconductor,LCD, Electronic equipments, Industrial machinery, Fixture equipments etc.
Application: Electronic equipments installment,Fixture, Guide rail, Pallet, Liner, Scaleboard, vehicle wheel, Idler wheel etc.
Properties | Unit | Testing Method | Test value |
General properties | |||
Density | g/cm3 | DIN 53479 | 1.05 |
Wet saturation at air condition 23 ℃ / 50% RH | % | DIN ENISO 62 | 0.8 |
Flammability,UL94(Thickness 3-6mm) | ISO 1210 (UL 94) | HB/HB | |
Mechanical property | |||
Elongation at Yield | Mpa | DIN ENISO 527 | 40 |
Elongation at break | % | DIN ENISO 527 | 30 |
Tensile elastic modulus | Mpa | DIN ENISO 527 | 1500 |
Notched impact strength(Izod) | JK/m2 | ISO 176/LeA/Pendel 1J | 5 |
Ball indentation hardness | N/mm2 | DIN ENISO 2039-1 | 70 |
Shore hardness | Skalad | DIN 53505 | 70 |
Thermal Properties | |||
Dissolution temperature | ℃ | ISO 11357 | 105 |
Thermal Conductivity | W/(Mk) | DIN 52612 | / |
Heat capacity | KJ(KgK) | DIN 52612 | / |
Coefficient of linear thermal expansion | 10-6K-1 | 20℃-60℃ | 150 |
Long-term operate temperature | ℃ | 80 | |
Short-term highest operate temperature | ℃ | 105 | |
(Heat deflection temperature, Method A: 1.8Mpa) | ℃ | DIN ENISO 75 | 99 |
Electrical Properties | |||
50HZ Permittivity | IEC 60250 | / | |
50HZ Dielectric loss factor | IEC 60250 | ||
Volume resistivity | 欧/cm | IEC 60093 | 106-108 |
Surface resistivity | 欧/cm | IEC 60093 | 106-108 |
CTI。SO,AA Comparative Tracking Index | IEC 60112 | / | |
Dielectric strength | KV/mm | IEC 60243 | / |
Products specification
Size: 600(Width)*1250(Length)MM
Thickness: 8,10,12,15,20,25,30,35,40MM (Thickness+1.5MM)